Please send notifications of voting interests to: investor.relations@bertrandt.com
Under the German Securities Trading Act (Wertpapierhandelsgesetz, WpHG), there is an obligation to inform the Company and the Federal Financial Supervisory Authority (Bundesanstalt für Finanzdienstleistungsaufsicht) of any change to the voting interest reaches or exceeds/falls below specified thresholds (3 %, 5 %, 10 %, 15 %, 20 %, 25 %, 30 %, 50 % or 75 % of the voting rights).
FY 2024/2025 | Union Investment Privatfonds GmbH, August 11th 2025
FY 2024/2025 | Union Investment Privatfonds GmbH, April 25th 2025
FY 2024/2025 | Familiy Porsche Kiesling, April 08th 2025
FY 2024/2025 | Union Investment Privatfonds GmbH, April 04th 2025
FY 2024/2025 | Hubertus Josef Kiesling, March 25th 2025
FY 2024/2025 | Andreas Johann Kiesling, March 25th 2025
FY 2024/2025 | Hans-Peter Ing. Porsche, January 24th 2025
FY 2024/2025 | Frank Ferchau, December 9th 2024
FY 2024/2025 | Frank Ferchau, December 9th 2024
FY 2023/2024 | Frank Ferchau, August 28th 2024
FY 2023/2024 | Wellington Management Group LLP, April 25th 2024
FY 2023/2024 | Wellington Management Group LLP, April 12th 2024
FY 2023/2024 | MainFirst SICAV, April 12th 2024
FY 2023/2024 | Union Investment Privatfonds GmbH, February 27th 2024
FY 2023/2024 | Ministry of Finance on behalf of the State of Norway, February 20th 2024
FY 2023/2024 | Ministry of Finance on behalf of the State of Norway, February 19th 2024
FY 2023/2014 | Wellington Management Group LLP, February 10th 2024
FY 2023/2024 | Union Investment Privatfonds GmbH, January 29th 2024
FY 2023/2024 | Ministry of Finance on behalf of the State of Norway, January 24th 2024
FY 2023/2024 | Union Investment Privatfonds GmbH, December 13th 2023
FY 2022/2023 | Norges Bank, July 14th 2023
FY 2022/2023 | Ministry of Finance on behalf of the State of Norway, May 17th 2023
FY 2022/2023 | Norges Bank, April 11th 2023
FY 2022/2023 | Ministry of Finance on behalf of the State of Norway, April 11th 2023
FY 2022/2023 | Norges Bank, March 22nd 2023
FY 2019/2020 | FMR LLC, July 29th 2020
FY 2019/2020 | WELLINGTON MANAGEMENT GROUP LLP, May 4th 2020
FY 2019/2020 | AXXION S.A., May 4th 2020
FY 2019/2020 | HERBERT WILD, February 21st 2020
FY 2019/2020 | PETER ZALDIVAR, October 16th 2019
FY 2019/2020 | MAINFIRST SICAV, October 16th 2019
FY 2019/2020 | KABOUTER INTERNATIONAL OPPORTUNITIES FUND II, LLC, October 16th 2019
FY 2019/2020 | PETER ZALDIVAR, October 11th 2019
FY 2019/2020 | KABOUTER INTERNATIONAL OPPORTUNITIES FUND II, LLC, October 9th 2019
FY 2018/2019 | FMR LLC, September 10th 2019
FY 2018/2019 | FIDELITY INVESTMENT TRUST, August 27th 2019
FY 2018/2019 | UNION INVESTMENT PRIVATFONDS GMBH, July 18th 2019
FY 2018/2019 | FIDELITY INVESTMENT TRUST, April 11th 2019
FY 2018/2019 | FIDELITY INVESTMENT TRUST, March 27th 2019
FY 2018/2019 | KORREKTUR HERBERT WILD, February 19th 2019
FY 2015/2016 | PETER ZALDIVAR, August 3rd 2016
FY 2015/2016 | WOLFGANG PORSCHE, June 17th 2016
FY 2015/2016 | STEPHANIE PORSCHE-SCHRÖDER, June 17th 2016
FY 2015/2016 | FERDINAND RUDOLF WOLFGANG PORSCHE, June 17th 2016
FY 2015/2016 | FELIX ALEXANDER PORSCHE, June 17th 2016
FY 2015/2016 | CHRISTIAN PORSCHE, June 17th 2016
FY 2015/2016 | FERDINAND RUDOLF WOLFGANG PORSCHE, June 2nd 2016 (German)
FY 2015/2016 | FELIX ALEXANDER PORSCHE, June 2nd 2016 (German)
FY 2015/2016 | DIPL.-DESIGN STEPHANIE PORSCHE-SCHRÖDER, June 2nd 2016 (German)
FY 2015/2016 | WOLFGANG PORSCHE, June 2nd 2016
FY 2015/2016 | CHRISTIAN PORSCHE, June 2nd 2016
FY 2015/2016 | ALLIANZ GLOBAL INVESTORS GMBH, June 1st 2016
FY 2015/2016 | KORREKTUR - BNY MELLON SERVICE KAPITALANLAGE-GESELLSCHAFT MBH, May 31st 2016 (German)
FY 2015/2016 | BNY MELLON SERVICE KAPITALANLAGE-GESELLSCHAFT MBH, May 30th 2016
FY 2015/2016 | ALLIANZ GLOBAL INVESTORS GMBH, May 10th 2016 (German)
FY 2014/2015 | ALLIANZ GLOBAL INVESTORS GMBH, October 1st 2015 (German)
FY 2014/2015 | ALLIANZ GLOBAL INVESTORS GMBH, August 31st 2015 (German)
FY 2014/2015 | PORSCHE-FAMILIENMITGLIEDER, August 7th 2015 (German)
FY 2014/2015 | FERDINAND PORSCHE FAMILIEN HOLDING GMBH, August 7th 2015 (German)
FY 2014/2015 | FAMILIE PORSCHE, July 21st 2015 (German)
FY 2014/2015 | FAMILIE PORSCHE, July 17th 2015 (German)
FY 2014/2015 | PORSCHE STIFTUNG, July 17th 2015 (German)
FY 2014/2015 | ALLIANZ GLOBAL INVESTORS GMBH, April 24th 2015 (German)
FY 2014/2015 | II DR. WOLFGANG PORSCHE HOLDING GMBH, December 17th 2014 (German)
FY 2014/2015 | I DR. WOLFGANG PORSCHE HOLDING GMBH, December 17th 2014 (German)
FY 2014/2015 | PORSCHE WOLFGANG 1. BETEILIGUNGSVERWALTUNGS GMBH, December 16th 2014 (German)
FY 2013/2014 | ALLIANZ GLOBAL INVESTORS EUROPE GMBH, September 29th 2014 (German)
FY 2013/2014 | UNIVERSAL INVESTMENT GESELLSCHAFT MBH, July 22nd 2014 (German)
FY 2013/2014 | KORREKTUR - UNIVERSAL INVESTMENT GESELLSCHAFT MBH, July 8th 2014 (German)
FY 2013/2014 | UNIVERSAL INVESTMENT GESELLSCHAFT MBH, July 7th 2014 (German)
FY 2013/2014 | BICHLER, July 2nd 2014 (German)
FY 2013/2014 | WILLIAM BLAIR & COMPANY L.L.C., May 28th 2014 (German)
FY 2013/2014 | FAMILIE PORSCHE, May 6th 2014 (German)
FY 2013/2014 | BANKHAUS LAMPE KG, February 21st 2014 (German)
FY 2013/2014 | BANKHAUS LAMPE KG, February 20th 2014 (German)
FY 2013/2014 | BANKHAUS LAMPE KG, February 6th 2014 (German)
FY 2013/2014 | II PORSCHE WOLFGANG 1. BETEILIGUNGSVERWALTUNGS GMBH, December 6th 2013 (German)
FY 2013/2014 | I PORSCHE WOLFGANG 1. BETEILIGUNGSVERWALTUNGS GMBH, December 6th 2013 (German)
FY 2013/2014 | ALLIANZ GLOBAL INVESTORS, October 11th 2013 (German)
FY 2012/2013 | LOUISE DAXER-PIECH 3, September 12th 2013 (German)
FY 2012/2013 | LOUISE DAXER-PIECH 2, September 12th 2013 (German)
FY 2012/2013 | LOUISE DAXER-PIECH 1, September 12th 2013 (German)
FY 2012/2013 | LK HOLDING GMBH_LOUISE DAXER-PIECH GMBH, August 14th 2013 (German)
FY 2012/2013 | LK HOLDING GMBH, August 7th 2013 (German)
FY 2012/2013 | ALLIANZ GLOBAL INVESTORS, July 19th 2013 (German)
FY 2012/2013 | BANKHAUS LAMPE KG, June 24th 2013 (German)
FY 2012/2013 | WILLIAM BLAIR & COMPANY, May 15th 2013 (German)
FY 2012/2013 | BANKHAUS LAMPE KG, March 1st 2013 (German)
FY 2012/2013 | UBS AG, March 1st 2013 (German)
FY 2012/2013 | UBS AG, February 25th 2013 (German)
FY 2012/2013 | BANKHAUS LAMPE KG, February 22nd 2013 (German)
FY 2012/2013 | FIL WORLDWIDE INVESTMENT, February 12th 2013 (German)
FY 2011/2012 | KORREKTUR - FIL INVESTMENTS INTERNATIONAL, September 19th 2012 (German)
FY 2011/2012 | FIL INVESTMENTS INTERNATIONAL, September 19th 2012 (German)
FY 2011/2012 | VOLKSWAGEN AG UND PORSCHE ZWEITE ZWISCHENHOLDING GMBH, August 3rd 2012 (German)
FY 2011/2012 | LANDESBANK BADEN-WÜRTTEMBERG, June 25th 2012 (German)
FY 2011/2012 | KORREKTUR - METZLER BETEILIGUNGSGESELLSCHAFT MBH, January 18th 2012 (German)
FY 2011/2012 | KORREKTUR - DRITTE GALLUS TREUHANDGESELLSCHAFT MBH, January 18th 2012 (German)
FY 2011/2012 | KORREKTUR - B. METZLER SEEL. SOHN & CO. HOLDING, January 18th 2012 (German)
FY 2011/2012 | B. METZLER SEEL. SOHN & CO. HOLDING, January 16th 2012 (German)
FY 2011/2012 | METZLER BETEILIGUNGSGESELLSCHAFT MBH, January 16th 2012 (German)
FY 2011/2012 | DRITTE GALLUS TREUHANDGESELLSCHAFT MBH, January 16th 2012 (German)

Your Contact
Marc-René Tonn
Head of Investor Relations and M&A