investor_relations_kennzahlen_bertrandt.jpg

Financial Data And Consensus Forecasts

Figures in EUR million 2025/2026* 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021
Total revenues 911.320 977.936 1,186.884 1,157.411 1,009.159 848.592
Operating profit (EBIT) -10.700 -35.519 -98.046 50.080 41.664 20.040
Profit from ordinary activity   -43.897 -107.030 42.562 35.304 14.140
Earnings after income tax   -53.814 -77.188 30.444 21.134 6.909
Free cash flow   18.125 54.524 7.107 8.961 35.902
Cash flow from operating activities   25.660 76.886 38.459 56.900 73.662
Capital expenditures   9.521 19.306 26.415 31.025 38.299
Equity   307.069 379.489 454.627 431.846 408.828
Equity ratio   41.8% 41.4% 47.5% 45.2% 44.6%
Number of employees at Bertrandt Group on 9/30   12,185 14,028 14,276 13,179 12,030
*Consensus estimates (average), Date 21/05/2026
Participants 2025/2026: 5

Key figures of the Bertrandt share certificate

Figures in EUR 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021
Dividend per share - 0.25 1.20 0.85 0.27
Stock price - high** 27.40 54.70 53.10 63.10 63.20
Stock price on 9/30* 18.58 20.60 44.00 33.50 50.30
Stock Price - low** 15.70 19.50 28.10 32.50 28.80
Shares outstanding on 9/30 (m) 10,143.240 10,143.240 10,143.240 10,143.240 10,143.240
Free float 45.76% 45.76% 55.76% 52.09% about 47%
Market Cap (on 9/30 Mio. Euro) 188.5 208.9 446.3 339.8 510.2
*Closing price in Xetra trading
**In Xetra trading