Financial Data

Jemand schreibt auf ein transparentes Board mit Kennzahlen
Figures in EUR million Q2 2022/2023* 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017
Total revenues 288.175 1,009.159 848.592 916.582 1,059.870 1,021.020 992.276
Operating profit (EBIT) 12.275 41.664 20.040 15.161 60.322 72.141 62.870
Profit from ordinary activity   35.304 14.140 9.930 57.477 69.158 60.689
Earnings after income tax   21.134 6.909 3.735 39.014 47.385 43.866
Free cash flow   8.961 35.902 72.180 24.589 -23.727 6.513
Capital expenditures   31.025 38.299 51.638 65.709 52.500 38.302
Equity   431.846 408.828 403.431 416.692 398.876 376.360
Equity ratio   45.2 % 44.6 % 42.7 % 51.5 % 50.6 % 48.3 %
Number of employees at Bertrandt Group on 9/30   13,179 12,030 12,335 13,664 13,229 12,970
*Consensus (average), Participants 4, Date 26 April 2023

Key figures of the Bertrandt share certificate

Figures in EUR 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017
Dividend per share 0.85³ 0.27 0.15 1.60³ 2.00 2.50
Stock price - high (2) 63.10 63.20 57.10 80.65 109.30 107.00
Stock price on 9/30* 33.50 50.30 32.30 41.35 79.55 85.18
Stock Price - low (2) 32.50 28.80 25.00 40.80 76.40 67.28
Shares outstanding on 9/30 10,143.240 10,143.240 10,143.240 10,143.240 10,143.240 10,143.240
Free float 52.09 % about 47 % about 47 % about 47 % about 47 % about 47 %
Market Cap (on 9/30 Mio. Euro) 339.8 510.2 327.6 419.4 806.9 864.0
*Closing price in Xetra trading
²In Xetra trading
³Dividend proposed by the Management and the Supervisory Board