In compliance with § 15a of the German Securities Trading Act (WpHG, 4th Financial Markets Promotion Act), the most recent transactions made by Management Board or Supervisory Board members, their spouses or immediate relatives are to be made public at this point.
| Name | Markus Ruf |
| Position/Status | Member of the managing body |
| Emittent | Bertrandt AG |
| LEI | 529900DRBK1K538NYX30 |
| Financial Instrument | Share |
| Identification code | DE0005232805 |
| Details of the transaction(s) | Another |
| Receipt of 3,019 shares in Bertrandt Aktiengesellschaft as part of a (partial) non-cash liquidation of b.invest AG in liquidation; for the acquisition of the interest in b.invest AG in liquidation, see the notification dated December 23, 2021. | |
| Price(s) | Volume(s) |
| 0,00 EUR | 0,00 EUR |
| Aggregated price | Aggregated volume |
| 0,00 EUR | 0,00 EUR |
| Date of the transaction | 22.02.2022 |
| Place of the transaction | Outside a trading venue |
| Name | Hans-Gerd Claus |
| Position/status | Member of the managing body |
| Emittent | Bertrandt AG |
| LEI | 529900DRBK1K538NYX30 |
| Financial Instrument | Share |
| Identification code | DE0005232805 |
| Details of the transaction(s) | Another |
| Receipt of 4,020 shares in Bertrandt Aktiengesellschaft as part of a (partial) non-cash liquidation of b.invest AG in liquidation; the shareholding in b.invest AG in liquidation had been acquired in 2011 before appointment to the Management Board. | |
| Price(s) | Volume(s) |
| 0,00 EUR | 0,00 EUR |
| Aggregated price | Aggregated volume |
| 0,00 EUR | 0,00 EUR |
| Date of the transaction | 22.02.2022 |
| Place of the transaction | Outside a trading venue |
| Name | Michael Lücke |
| Position/status | Member of the managing body |
| Emittent | Bertrandt AG |
| LEI | 529900DRBK1K538NYX30 |
| Financial Instrument | Share |
| Identification code | DE0005232805 |
| Details of the transaction(s) | Another |
| Receipt of 3,019 shares in Bertrandt Aktiengesellschaft as part of a (partial) non-cash liquidation of b.invest AG in liquidation; for the acquisition of the interest in b.invest AG in liquidation, see the notification dated December 23, 2021. | |
| Price(s) | Volume(s) |
| 0,00 EUR | 0,00 EUR |
| Aggregated price | Aggregated volume |
| 0,00 EUR | 0,00 EUR |
| Date of the transaction | 22.02.2022 |
| Place of the transaction | Outside a trading venue |
| Name | Michael Lücke |
| Function | Vorstand |
| Emittent | Bertrandt AG |
| LEI | 529900DRBK1K538NYX30 |
| Financial Instrument | Share |
| Aktie der b.invest AG in Liquidation, die 99% des Gesellschaftsvermögens in Aktien der Bertrandt AG (ISIN DE0005232805) hält | |
| Details of Transaction | Purchase |
| Price | Volume |
| 1,3316643 EUR | 100.000,00 EUR |
| Aggregated Price | Aggregated Volume |
| 1,3316643 EUR | 100.000,00 EUR |
| Date | 21.12.2021 |
| Place | Outside a trading venue |
| Name | Markus Ruf |
| Function | Vorstand |
| Emittent | Bertrandt AG |
| LEI | 529900DRBK1K538NYX30 |
| Financial Instrument | Share |
| Aktie der b.invest AG in Liquidation, die 99% des Gesellschaftsvermögens in Aktien der Bertrandt AG (ISIN DE0005232805) hält | |
| Details of Transaction | Purchase |
| Price | Volume |
| 1,3316643 EUR | 100.000,00 EUR |
| Aggregated Price | Aggregated Volume |
| 1,3316643 EUR | 100.000,00 EUR |
| Date | 21.12.2021 |
| Place | Outside a trading venue |
| Name | Dietmar Bichler |
| Reason for duty of notification | Associated with person with an executive function |
| Function | Executive Member of Management Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Shares, ISIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Sale |
| Date/Place | 02.07.2014 |
| Price/Currency | 100,00 EUR |
| Quantity | 100.000 |
| Name | Vermögensverwaltungsgesellschaft Familie Bichler bR |
| Reason for duty of notification | Associated with person with an executive function |
| Function | Executive Member of Management Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Shares, ISIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Sale |
| Date/Place | 02.07.2014 |
| Price/Currency | 100,00 EUR |
| Quantity | 301.094 |
| Name | Ulrich Subklew |
| Reason for duty of notification | Associated with person with an executive function |
| Function | Executive Member of Management Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Shares, ISIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Sale |
| Date/Place | 18.08.2010 |
| Price/Currency | 34,81 EUR |
| Quantity | 51.449 |
| Name | Martin Diepold |
| Reason for duty of notification | Member of the Supervisory Board |
| Function | Member of the Supervisory Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Shares, ISIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Sale |
| Date/Place | 22.05.2007 |
| Price/Currency | 28,70 EUR |
| Quantity | 375 |
| Name | Ulrich Subklew |
| Reason for duty of notification | Associated with person with an executive function |
| Function | Executive Member of Management Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Individual Share, ISIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Sale |
| Date/Place | 16.05.2007 |
| Price/Currency | 27,50 EUR |
| Quantity | 30.000 |
| Name | Ulrich Subklew |
| Reason for duty of notification | Associated with person with an executive function |
| Function | Executive Member of Management Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Individual Share, ISIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Conversion |
| Date/Place | 22.09.2006 |
| Price/Currency | 17,38 EUR |
| Quantity | 7.200 |
| Name | Ulrich Subklew |
| Reason for duty of notification | Associated with person with an executive function |
| Function | Executive Member of Management Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Individual Share, ISIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Conversion |
| Date/Place | 22.09.2006 |
| Price/Currency | 5,7946 EUR |
| Quantity | 7.200 |
| Name | Ulrich Subklew |
| Reason for duty of notification | Associated with person with an executive function |
| Function | Executive Member of Management Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Individual Share, ISIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Conversion |
| Date/Place | 22.09.2006 |
| Price/Currency | 6,6468 EUR |
| Quantity | 7.200 |

Your Contact
Marc-René Tonn
Head of Investor Relations and M&A