Numerous financial analysts are monitoring Bertrandt. The compilation below contains banks and their analysts, which continuously evaluate the Bertrandt share. The enumeration makes no claim to be complete.
Any opinions, estimates or forecasts regarding Bertrandt's performance made by such analysts are theirs alone and do not represent opinions, forecasts or predictions of Bertrandt or its Management. By distributing the estimates information Bertrandt does not imply its endorsement of or concurrence with such information. Copies of reports by any of the listed analysts must be requested directly from the analysts or their firms. Bertrandt cannot distribute such reports.
| Bank | Analyst | Price Target | Recommendation | Published |
|---|---|---|---|---|
| B. Metzler seel. Sohn & Co. KGaA | Pal Skirta | 26 € | Buy | 2025/12/22 |
| Deutsche Bank AG | Mengxian Sun | 20 € | Hold | 2025/10/13 |
| DZ Bank AG | Michael Punzet | 25 € | Buy | 2026/01/06 |
| Hauck & Aufhäuser Institutional Research AG | suspendet | |||
| Joh. Berenberg, Gossler & Co. KG | Yasmin Steilen | 25 € | Hold | 2024/12/12 |
| M.M.Warburg & CO KGaA | Marc-René Tonn | 23 € | Hold | 2025/12/19 |
| Montega AG | Bastian Brach | 26€ | Buy | 2026/01/06 |
| TP ICAP | Julien Thomas | 32 € | Buy | 2026/01/15 |

Your Contact
Björn Voss
Head of Investor Relations and M&A