

| Figures in EUR | 2011/12 | 2010/11 | 2009/10 | 2008/09 | |
|---|---|---|---|---|---|
| Cash dividend per share | 2.00 | 1.70 | 1.20 | 1.00 | |
| Stock price - high | 62.50 | 59.94 | 44.30 | 20.66 | |
| Stock price on 9/30 | 57.50 | 35.92 | 43.52 | 17.75 | |
| Stock Price - low | 33.00 | 32.33 | 16.60 | 12.20 | |
| Shares outstanding on 9/30 | 10,143,240 | 10,143,240 | 10,143,240 | 10,143,240 | |
| Free float | 45% | 40% | 40% | 40% | |
| Market Cap (on 9/30 Mio. Euro) | 583.20 | 364.3 | 441.4 | 180.0 |
| Figures in TEUR | 2011/12 | 2010/11 | 2009/10 | 2008/09 | |
|---|---|---|---|---|---|
| Consolidated revenues | 709,323 | 576,238 | 428,834 | 384,800 | |
| Operating profit | 75,094 | 60,331 | 43,958 | 32,769 | |
| Profit on ordinary activities | 75,161 | 60,940 | 44,630 | 33,553 | |
| Earnings after income tax | 51,718 | 41,955 | 31,237 | 24,604 | |
| Free cash flow | 1,379 | 167 | 13,205 | 34,782 | |
| Capital spending | 39,513 | 31,769 | 12,408 | 14,786 | |
| Capital and reserves | 202,135 | 166,246 | 135,949 | 114,114 | |
| Equity ratio | 56.6% | 56.4% | 56.70% | 57.40% | |
| Number of employees of the Bertrandt Group on 9/30 | 9,952 | 8,603 | 6,523 | 5,431 |

Sabrina Förschler
Investor Relations
Bertrandt AG
Birkensee 1
71139 Ehningen
Phone: +49 (0) 7034 656-4201
Fax: +49 (0) 7034 656-4488
sabrina.foerschler@de.bertrandt.com