Financial Data

Key figures
Figures in EUR 2006/07 2005/06 2004/05 2003/04 2002/03
Cash dividend per share 0.80 0.30 0 0.15 0.15
Stock price - high 30.10 12.30 12.70 15.34 18.35
Stock price on 9/30 22.98 10.83 9.54 12.75 15.20
Stock Price - low 10.74 8.05 8.65 11.95 15.20
Shares outstanding
on 9/30
10,143,240 10,143,240 10,081,200 10,069,200 10,064,000
Free float 39.98% 39.79% 36% 31% 24%
Market Cap (Mio. Euro) 233.1 109.9 96.2 128.40 153.0


Group overview
Figures in TEUR  2006/07 2005/06 2004/05 2003/04 2002/03
Consolidated total output 339,528 241,249 217,425 221,285 226,918
Operating profit 32,306 14,328 1,819 5,910 6,063
Profit on ordinary activities 32,580 13,525 382 4,200 3,819
Profit attributable to the shareholders
of Bertrandt AG
22,212 7,819 72 2,022 1,255
Free Cash-flow 21,168 13,378 5,627 8,506 12,879
Capital spending (including leasing) 15,399 5,309 8,497 10,773 8,915
Capital and reserves 77,561 58,181 49,817 51,420 50,335
Equity ratio 44.3% 46.4% 41.0% 40.2% 37.6%
Number of employees of the Bertrandt Group
on 9/30
4,708 3,577 3,061 3,009 3,027