Financial Data

Figures in EUR 2010/11 2009/10 2008/09 2007/08  
Cash dividend per share 1.70* 1.20 1.00 1.40  
Stock price - high 59.94 44.30 20.66 30.00  
Stock price on 9/30 35.92 43.52 17.75 20.28  
Stock Price - low 32.33 16.60 12.20 20.00  
Shares outstanding on 9/30 10,143,240 10,143,240 10,143,240 10,143,240  
Free float 40% 40% 40% 40%  
Market Cap (on 9/30 Mio. Euro) 364.3 441.4 180.0 206.7  
Figures in TEUR 2010/11 2009/10 2008/09 2007/08  
Consolidated total output 576,238 428,834 384,800 434,435  
Operating profit 60,331 43,958 32,769 51,312  
Profit on ordinary activities 60,940 44,630 33,553 51,991  
Earnings after income tax 41,955 31,237 24,604 36,181  
Free cash flow 167 13,205 34,782 26,537  
Capital spending (including leasing) 31,769 12,408 14,786 22,945  
Capital and reserves 166,246 135,949 114,114 105,366  
Equity ratio 56.4% 56.70% 57.40% 45.90%  
Number of employees of the Bertrandt Group on 9/30 8,603 6,523 5,431 6,080