

In compliance with § 15a of the German Securities Trading Act (WpHG, 4th Financial Markets Promotion Act), the most recent transactions made by Management Board or Supervisory Board members, their spouses or immediate relatives are to be made public at this point.
| Name | Ulrich Subklew |
| Reason for duty of notification | Associated with person with an executive function |
| Function | Executive Member of Management Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Shares, ISIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Sale |
| Date/Place | 18.08.2010 |
| Price/Currency | 34,81 EUR |
| Quantity | 51.449 |
| Name | Martin Diepold |
| Reason for duty of notification | Member of the Supervisory Board |
| Function | Member of the Supervisory Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Shares, ISIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Sale |
| Date/Place | 22.05.2007 |
| Price/Currency | 28,70 EUR |
| Quantity | 375 |
| Name | Ulrich Subklew |
| Reason for duty of notification | Associated with person with an executive function |
| Function | Executive Member of Management Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Individual Share, ISIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Sale |
| Date/Place | 16.05.2007 |
| Price/Currency | 27,50 EUR |
| Quantity | 30.000 |
| Name | Ulrich Subklew |
| Reason for duty of notification | Associated with person with an executive function |
| Function | Executive Member of Management Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Individual Share, ISIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Conversion |
| Date/Place | 22.09.2006 |
| Price/Currency | 17,38 EUR |
| Quantity | 7.200 |
| Name | Ulrich Subklew |
| Reason for duty of notification | Associated with person with an executive function |
| Function | Executive Member of Management Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Individual Share, ISIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Conversion |
| Date/Place | 22.09.2006 |
| Price/Currency | 5,7946 EUR |
| Quantity | 7.200 |
| Name | Ulrich Subklew |
| Reason for duty of notification | Associated with person with an executive function |
| Function | Executive Member of Management Board |
| Emittent | Bertrandt AG, Birkensee 1, 71139 Ehningen |
| Financial Instrument | Individual Share, SIN: DE 0005232805, WKN: 523280 |
| Details of Transaction | Conversion |
| Date/Place | 22.09.2006 |
| Price/Currency | 6,6468 EUR |
| Quantity | 7.200 |

Sabrina Förschler
Investor Relations
Bertrandt AG
Birkensee 1
71139 Ehningen
Phone: +49 (0) 7034 656-4201
Fax: +49 (0) 7034 656-4488
sabrina.foerschler@de.bertrandt.com